Honda GSV Series Vertical OHC Engine – 187cc, 7/8in. X 3 5/32in. Shaft
$185.00
Honda GSV Series Vertical OHC Engine – 187cc, 7/8in. X 3 5/32in. Shaft
- Description
- Additional information
- Reviews (0)
Description
This Honda GSV Series Vertical OHC Engine offers the best of two worlds. Higher durability, with features like a cast iron cylinder liner and three-piece oil control. And the benefits of a lightweight, compact, quiet OHC design. It’s an excellent choice for demanding homeowner applications and commercial equipment alike.
What’s Included
- (1) Engine
FEATURES + BENEFITS
- Incredibly quiet, utilizing an internal timing belt
- Compact, lightweight, air-cooled 4-stroke single cylinder engine is an ideal choice for home and light industrial use
- Common applications include pressure washers, lawn mowers, commercial lawn and garden
- Does not fit Honda PE Products with metric shaft
- Billy Goat Spec for lawn vac and commercial mowers
Key Specs
Item# | 89357 |
Brand | Honda Engines |
Manufacturer’s Warranty | 2 years consumer use / 1 year commercial use |
Ship Weight | 32.0 lbs |
Engine Displacement (cc) | 187 |
Start Type | Recoil |
Application | Billy Goat lawn vac, commercial mower |
Engine Type | GSV series OHC |
Net Power Output (HP) | 5.1 (3.8 kW) at 3,600 RPM |
Net Torque (lbs./ft.) | 8.3 (11.3 Nm) at 2,500 RPM |
Shaft Output | Vertical |
Crankshaft | N1 type |
Shaft Diameter (in.) | 7/8 |
Shaft Length (in.) | 3 5/32 |
Shaft Keyway (in.) | 3/16 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/8–24 |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Bearing Type | Ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Bore x Stroke (in.) | 2.7 x 2.0 |
Compression Ratio | 8.5:1 |
Cooling System | Air cooled |
Air Cleaner Type | Dual element |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity (qt.) | 0.98 |
Fuel Pump | Yes |
Fuel Filter | Yes |
Oil Capacity (qt.) | 0.58 |
Lubrication System | Forced splash |
Ignition System | Electronic |
Governor System | Centrifugal mechanical |
Carburetor | Horizontal butterfly valve |
Throttle Control | Remote |
Choke Control | Remote (wire) |
Max. RPM | 3,600 |
Muffler Included |
Additional information
Brand | Honda |
---|
Reviews
There are no reviews yet.