Honda Horizontal OHV Engine – 49.4cc, GXH Series, 5/8in. X 1 1/4in. Shaft
$250.00
Honda Horizontal OHV Engine – 49.4cc, GXH Series, 5/8in. X 1 1/4in. Shaft
- Description
- Additional information
- Reviews (0)
Description
The Honda 49.4cc GXH Series OHV mini commercial-grade engine is designed for the most demanding commercial applications. It has set an industry standard for reliability and durability. Overhead Valve design offers cooler, fuel-efficient operation and cast iron cylinder sleeve provides longer service life. The GXH is reliable, easy starting and quiet running. Meets EPA and CARB emission levels standards. This legendary engine has earned the reputation as the preferred engine for construction equipment. Designed for high-RPM applications.
What’s Included
- (1) Engine, Model# GXH50UTQXA
FEATURES + BENEFITS
- Honda 49.4cc GXH OHV air-cooled, 4-stroke, horizontal engine
- Applications: high-RPM
- Automatic decompression for easy starting
- 50-state compliant engine
Key Specs
Item# | 54765 |
Brand | Honda Engines |
Manufacturer’s Warranty | 24 months parts / 24 months labor |
Ship Weight | 20.0 lbs |
Engine Displacement (cc) | 49.4 |
Start Type | Recoil |
Application | Generator, pump, tiller, small construction equipment |
Engine Type | GXH series OHV commercial-duty |
Net Power Output (HP) | 2.1 (1.6 kW) at 7,000 RPM |
Net Torque (lbs./ft.) | 2.0 (2.7 Nm) at 4,500 RPM |
Shaft Output | Horizontal |
Shaft Diameter (in.) | 5/8 |
Shaft Length (in.) | 1 1/4 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 1/4–28 |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
PTO Height (in.) | 3 11/32 |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Bore x Stroke (in.) | 1.65 x 1.42 |
Compression Ratio | 8.0:1 |
Cooling System | Air cooled |
Air Cleaner Type | Semidry |
Fuel Type | Gasoline |
Fuel Tank Capacity (qt.) | 0.81 |
Oil Capacity (qt.) | 0.26 |
Lubrication System | Forced splash |
Low Oil Alert | No |
Ignition System | Electronic |
Governor System | Centrifugal mechanical |
Carburetor | Float |
Throttle Control | Manual |
Choke Control | Manual |
Max. RPM | 7,600 |
Muffler Included | Yes |
Auto Compression Release | Yes |
Bolt Circle (in.) | 4 11/64 |
Mounting Base L x W (in.) |
Additional information
Brand | Honda |
---|
Reviews
There are no reviews yet.