Honda Horizontal OHV Engine With 6:1 Gear Reduction For Cement Mixers – 389cc, 1in. X 3 5/32in. Shaft
$510.00
Honda Horizontal OHV Engine With 6:1 Gear Reduction For Cement Mixers – 389cc, 1in. X 3 5/32in. Shaft
- Description
- Additional information
- Reviews (0)
Description
The Honda 389cc GX Series OHV commercial-grade engine is designed for the most demanding commercial applications. It has set an industry standard for reliability and durability. Overhead Valve design offers cooler, fuel-efficient operation and cast iron cylinder sleeve provides longer service life. The GX is reliable, easy starting and quiet running. Meets EPA and CARB emission levels standards. This legendary engine has earned the reputation as the preferred engine for construction equipment. Common application: cement mixers.
What’s Included
- (1) Engine, Model# GX390UT2HA2
FEATURES + BENEFITS
- Honda 389cc OHV air-cooled, 4-stroke, horizontal engine
- Includes gas tank and on/off switch
- 50-state compliant engine
Key Specs
Item# | 67534376 |
Brand | Honda Engines |
Manufacturer’s Warranty | 3 year limited warranty |
Ship Weight | 95.0 lbs |
Engine Displacement (cc) | 389 |
Start Type | Recoil |
Application | Cement mixer |
Engine Type | GX series OHV commercial-duty |
Net Power Output (HP) | 11.7 (8.7 kW) at 3,600 RPM |
Net Torque (lbs./ft.) | 19.5 (26.4 Nm) at 2,500 RPM |
Shaft Output | Horizontal |
Crankshaft | H type |
Shaft Diameter (in.) | 1 |
Shaft Length (in.) | 3 15/64 |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Gear Reduction | H type 6:1 |
PTO Height (in.) | 5 1/4 |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Bore x Stroke (in.) | 3.5 x 2.5 |
Compression Ratio | 8.2:1 |
Cooling System | Air cooled |
Air Cleaner Type | Dual element |
Fuel Tank | Standard (White) |
Fuel Type | Gasoline |
Fuel Tank Capacity (qt.) | 6.4 |
Fuel Filter | Fuel tank filler neck strainer |
Oil Capacity (qt.) | 1.16 |
Lubrication System | Forced splash |
Low Oil Alert | Yes |
Low Oil Shutdown | Yes |
Ignition System | Electronic |
Governor System | Centrifugal mechanical |
Carburetor | Float, external vent |
Throttle Control | Manual |
Choke Control | Manual |
Max. RPM |
Additional information
Brand | Honda |
---|
Reviews
There are no reviews yet.