Briggs & Stratton Vanguard Small Block VTwin Horizontal Engine with Electric Start 479cc 1in x 3in Shaft
Product Summary
This Briggs & Stratton 479cc Vanguard Small Block V-Twin Horizontal Engine is designed and engineered to handle the most demanding commercial applications. The powerhouse engine is energetic and quick starting, features a number of advanced technologies and integrated components, and is also lighter and more compact than most comparable engines.
Item# | 102405 |
Brand | Briggs & Stratton |
Manufacturer’s Warranty | 36 months parts / 36 months labor |
Ship Weight | 102.0 lbs |
Engine Displacement | 479 cc |
Engine Type | Vanguard V-Twin |
Net Power Output | 16 HP |
Start Type | Electric w/recoil backup |
Shaft Diameter | 1 in |
Shaft Length | 3 in |
Shaft Output | Horizontal |
Shaft Keyway | 0.25 in |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/8-24 |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Crankshaft | Horizontal |
PTO Height | 5.25 in |
Bearing Type | Ball |
Cylinders (qty.) | 2 |
Cylinder Bore | Cast iron sleeve |
Cooling System | Air cooled |
Bore | 2.68 in |
Stroke | 2.6 in |
Air Cleaner Type | Paper |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity | 9 qt |
Fuel Filter | Yes |
Oil Capacity | 1.5 qt |
Low Oil Alert | No |
Low Oil Shutdown | No |
Lubrication System | Full pressure |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Throttle Control | Remote |
Choke Control | Yes |
Charging System Amps | 16 |
Muffler Included | Yes |
Auto Compression Release | Yes |
CARB Approval | Yes |
Product Weight | 102 lb |
Reviews
There are no reviews yet.