-
Honda GX630RHTXF2 / GX630 TXF2 688cc 20.2HP V-Twin Engine, 1-1/8″ x 3.78″ Crankshaft, Price Includes Donaldson Snorkel Air Cleaner System, Keyswitch on Board for Remote/Throttle Choke
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX630-TXF2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 116 |
DISPLACEMENT | 688cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1-1/8″ x 3.78″ |
CRANKSHAFT LENGTH | 3.78″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
NOTES | Engine Notes: |
Reviews
There are no reviews yet.