-
Honda GX690 TXF2 / GX690RHTXF2 688cc 22.1HP V-Twin Engine, 1-1/8″ x 3.78″ Crankshaft, Price Includes Donaldson Snorkel Air Cleaner System
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX690-TXF2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 118 |
DISPLACEMENT | 688cc |
STARTER TYPE | Electric |
CRANKSHAFT TYPE | Straight |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1-1/8″ x 3.78″ |
CRANKSHAFT LENGTH | 3.78″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
NOTES | Engine Notes: |
Reviews
There are no reviews yet.