Powerhorse Dual Fuel Generator 9000 Surge Watts, 7250 Rated Watts, Electric Start
Product Summary
The Powerhorse® Dual Fuel Generator gives you plenty of power, plus the option of using gasoline or propane. With less than 5% total harmonic distortion, you can safely run sensitive electronics. Electric start (requires battery, not included) offers easy-starting convenience and the included wheel kit provides portability.
Key Specs
Item# | 750133 |
Brand | Powerhorse |
Manufacturer’s Warranty | 2yr consumer/90 day commercial |
Ship Weight | 209.0 lbs |
Surge Watts | 9,000 |
Rated Watts | 7,250 |
Fuel Type | Gasoline, propane |
Engine | DH420 |
Engine Displacement | 420 |
Horsepower | 12.2 |
Rated Watts LP | 7,000 |
Surge Watts LP | 8,100 |
Noise Level (dB) | 98 |
Start Type | Electric w/recoil backup |
Fuel Capacity (gal.) | 6.6 |
Run Time | 9.6 hrs. at 1/2 load; 5.7 hrs. at full load |
Receptacles (qty.) | (4) 5-20R 120V-20A, (1) L5-30R 120V-30A locking, (1) L14-30R 120/240V-30A locking, (1) 12V DC |
Battery Required | Yes (for electric start) |
Battery Included | No |
Low Oil Shutdown | Yes |
CARB Compliant | No |
Dimensions L x W x H (in.) | 33 x 24 x 25 |
Reviews
There are no reviews yet.